Looking for an expert PHP and Node.js freelancer?
Do you want to develop a standard, effective, responsive web base application and launch quickly?
Festivals form an integral part of the United Kingdom's culture and varies from state to state, with each state or city having its own set of customs and traditions of celebrating a particular festival. Here’s a complete list of government, public, and bank holidays in 2024.
United Kingdom has an extensive list of Public and Government holidays. These holidays range from religious festivals to birthdays of individuals with historical significance as well as the foundation days of the different states. Here is a list of the major Public and Government holidays in United Kingdom in 2024.
This page contains a national calendar of all 2024 public holidays for United Kingdom. These dates may be modified as official changes are announced, so please check back regularly for updates. Scroll down to view the national list United Kingdom year 2024.
S.No | Date | Holiday | Type |
---|---|---|---|
1 | Jan 01, 2024 | New Year's Day | Bank holiday |
2 | Jan 02, 2024 | 2nd January | Local holiday , Scotland (SCT) |
3 | Jan 05, 2024 | Twelfth Night | Observance |
4 | Jan 06, 2024 | Epiphany | Christian |
5 | Jan 07, 2024 | Orthodox Christmas Day | Orthodox |
6 | Jan 14, 2024 | Orthodox New Year | Orthodox |
7 | Jan 25, 2024 | Burns Night | Local observance , Indiana (IN) |
8 | Feb 07, 2024 | Isra and Mi'raj | Muslim |
9 | Feb 10, 2024 | Chinese New Year | Observance |
10 | Feb 13, 2024 | Carnival / Shrove Tuesday | Christian |
11 | Feb 14, 2024 | Valentine's Day | Observance |
12 | Mar 01, 2024 | St. David's Day | Local observance , Indiana (IN) |
13 | Mar 08, 2024 | Maha Shivaratri | Hindu Holiday |
14 | Mar 10, 2024 | Mothering Sunday | Observance |
15 | Mar 11, 2024 | Ramadan Start (Tentative Date) | Muslim |
16 | Mar 17, 2024 | St Patrick's Day | Local holiday , Scotland (SCT) |
17 | Mar 18, 2024 | Day off for St Patrick's Day | Local holiday , Scotland (SCT) |
18 | Mar 20, 2024 | March Equinox | Season |
19 | Mar 24, 2024 | Purim | Hebrew |
20 | Mar 28, 2024 | Maundy Thursday | Christian |
21 | Mar 29, 2024 | Good Friday | Bank holiday |
22 | Mar 30, 2024 | Holy Saturday | Christian |
23 | Mar 31, 2024 | Daylight Saving Time starts | Clock change/Daylight Saving Time |
24 | Apr 01, 2024 | Easter Monday | Common local holiday , Alberta (AB) |
25 | Apr 05, 2024 | Laylatul Qadr (Night of Power) | Muslim |
26 | Apr 10, 2024 | Eid ul Fitr (Tentative Date) | Muslim |
27 | Apr 22, 2024 | Stephen Lawrence Day | Observance |
28 | Apr 23, 2024 | Shakespeare Day | Observance |
29 | Apr 30, 2024 | Last day of Passover | Hebrew |
30 | May 03, 2024 | Orthodox Good Friday | Orthodox |
31 | May 04, 2024 | Orthodox Holy Saturday | Orthodox |
32 | May 05, 2024 | Orthodox Easter | Orthodox |
33 | May 06, 2024 | Early May Bank Holiday | Bank holiday |
34 | May 09, 2024 | Ascension Day | Christian |
35 | May 14, 2024 | Yom HaAtzmaut | Hebrew |
36 | May 19, 2024 | Pentecost | Christian |
37 | May 20, 2024 | Whit Monday | Christian |
38 | May 26, 2024 | Lag B'Omer | Hebrew |
39 | May 27, 2024 | Spring Bank Holiday | Bank holiday |
40 | May 30, 2024 | Corpus Christi | Christian |
41 | Jun 08, 2024 | Queen's Birthday | Observance |
42 | Jun 12, 2024 | Shavuot | Hebrew |
43 | Jun 16, 2024 | Father's Day | Observance |
44 | Jun 17, 2024 | Eid ul Adha (Tentative Date) | Muslim |
45 | Jun 20, 2024 | June Solstice | Season |
46 | Jun 22, 2024 | Windrush Day | Observance |
47 | Jul 08, 2024 | Muharram/Islamic New Year | Muslim |
48 | Jul 12, 2024 | Battle of the Boyne | Local holiday , Scotland (SCT) |
49 | Jul 17, 2024 | Ashura (Tentative Date) | Muslim |
50 | Aug 05, 2024 | Summer Bank Holiday | Common local holiday , Alberta (AB) |
51 | Aug 13, 2024 | Tisha B'Av | Hebrew |
52 | Aug 15, 2024 | Assumption of Mary | Christian |
53 | Aug 26, 2024 | Summer Bank Holiday | Common local holiday , Alberta (AB) |
54 | Sep 16, 2024 | Milad un Nabi (Mawlid) (Tentative Date) | Muslim |
55 | Sep 22, 2024 | September Equinox | Season |
56 | Oct 03, 2024 | Rosh Hashana | Hebrew |
57 | Oct 04, 2024 | Feast of St Francis of Assisi | Christian |
58 | Oct 12, 2024 | Yom Kippur | Hebrew |
59 | Oct 17, 2024 | First day of Sukkot | Hebrew |
60 | Oct 23, 2024 | Hoshana Rabbah | Hebrew |
61 | Oct 24, 2024 | Shemini Atzeret | Hebrew |
62 | Oct 25, 2024 | Simchat Torah | Hebrew |
63 | Oct 27, 2024 | Daylight Saving Time ends | Clock change/Daylight Saving Time |
64 | Oct 31, 2024 | Halloween | Observance |
65 | Nov 01, 2024 | Diwali/Deepavali | Hindu Holiday |
66 | Nov 02, 2024 | All Souls' Day | Christian |
67 | Nov 05, 2024 | Guy Fawkes Day | Observance |
68 | Nov 10, 2024 | Remembrance Sunday | Observance |
69 | Nov 30, 2024 | St Andrew's Day | Local holiday , Scotland (SCT) |
70 | Dec 01, 2024 | First Sunday of Advent | Observance |
71 | Dec 02, 2024 | St Andrew's Day observed | Local holiday , Scotland (SCT) |
72 | Dec 08, 2024 | Feast of the Immaculate Conception | Christian |
73 | Dec 21, 2024 | December Solstice | Season |
74 | Dec 24, 2024 | Christmas Eve | Observance |
75 | Dec 25, 2024 | Christmas Day | Bank holiday |
76 | Dec 26, 2024 | Boxing Day | Bank holiday |
77 | Dec 31, 2024 | New Year's Eve | Observance |
Copyright 2024. All rights are reserved