Looking for an expert PHP and Node.js freelancer?
Do you want to develop a standard, effective, responsive web base application and launch quickly?
Festivals form an integral part of the United Kingdom's culture and varies from state to state, with each state or city having its own set of customs and traditions of celebrating a particular festival. Here’s a complete list of government, public, and bank holidays in 2026.
United Kingdom has an extensive list of Public and Government holidays. These holidays range from religious festivals to birthdays of individuals with historical significance as well as the foundation days of the different states. Here is a list of the major Public and Government holidays in United Kingdom in 2026.
This page contains a national calendar of all 2026 public holidays for United Kingdom. These dates may be modified as official changes are announced, so please check back regularly for updates. Scroll down to view the national list United Kingdom year 2026.
| S.No | Date | Holiday | Type |
|---|---|---|---|
| 1 | Jan 01, 2026 | New Year's Day | Bank holiday |
| 2 | Jan 02, 2026 | 2nd January | Local holiday , Scotland (SCT) |
| 3 | Jan 05, 2026 | Twelfth Night | Observance |
| 4 | Jan 06, 2026 | Epiphany | Christian |
| 5 | Jan 07, 2026 | Orthodox Christmas Day | Orthodox |
| 6 | Jan 14, 2026 | Orthodox New Year | Orthodox |
| 7 | Jan 16, 2026 | Isra and Mi'raj | Muslim |
| 8 | Jan 25, 2026 | Burns Night | Local observance , Indiana (IN) |
| 9 | Feb 02, 2026 | Tu B'Shevat (Arbor Day) | Hebrew |
| 10 | Feb 14, 2026 | Valentine's Day | Observance |
| 11 | Feb 17, 2026 | Chinese New Year | Observance |
| 12 | Feb 18, 2026 | Carnival / Ash Wednesday | Christian |
| 13 | Mar 01, 2026 | St. David's Day | Local observance , Indiana (IN) |
| 14 | Mar 03, 2026 | Purim | Hebrew |
| 15 | Mar 15, 2026 | Mothering Sunday | Observance |
| 16 | Mar 17, 2026 | St Patrick's Day | Local holiday , Scotland (SCT) |
| 17 | Mar 20, 2026 | March Equinox | Season |
| 18 | Mar 29, 2026 | Daylight Saving Time starts | Clock change/Daylight Saving Time |
| 19 | Apr 02, 2026 | First day of Passover | Hebrew |
| 20 | Apr 03, 2026 | Good Friday | Bank holiday |
| 21 | Apr 04, 2026 | Holy Saturday | Christian |
| 22 | Apr 05, 2026 | Easter Sunday | Observance,Christian |
| 23 | Apr 06, 2026 | Easter Monday | Common local holiday , Alberta (AB) |
| 24 | Apr 09, 2026 | Last day of Passover | Hebrew |
| 25 | Apr 10, 2026 | Orthodox Good Friday | Orthodox |
| 26 | Apr 11, 2026 | Orthodox Holy Saturday | Orthodox |
| 27 | Apr 12, 2026 | Orthodox Easter | Orthodox |
| 28 | Apr 13, 2026 | Orthodox Easter Monday | Orthodox |
| 29 | Apr 14, 2026 | Yom HaShoah | Hebrew |
| 30 | Apr 22, 2026 | Stephen Lawrence Day | Observance |
| 31 | Apr 23, 2026 | Shakespeare Day | Observance |
| 32 | May 04, 2026 | Early May Bank Holiday | Bank holiday |
| 33 | May 05, 2026 | Lag B'Omer | Hebrew |
| 34 | May 14, 2026 | Ascension Day | Christian |
| 35 | May 22, 2026 | Shavuot | Hebrew |
| 36 | May 24, 2026 | Pentecost | Christian |
| 37 | May 25, 2026 | Spring Bank Holiday | Bank holiday |
| 38 | May 27, 2026 | Eid ul Adha (Tentative Date) | Muslim |
| 39 | May 31, 2026 | Trinity Sunday | Christian |
| 40 | Jun 04, 2026 | Corpus Christi | Christian |
| 41 | Jun 13, 2026 | Queen's Birthday | Observance |
| 42 | Jun 17, 2026 | Muharram/Islamic New Year | Muslim |
| 43 | Jun 21, 2026 | June Solstice | Season |
| 44 | Jun 22, 2026 | Windrush Day | Observance |
| 45 | Jun 26, 2026 | Ashura (Tentative Date) | Muslim |
| 46 | Jul 12, 2026 | Battle of the Boyne | Local holiday , Scotland (SCT) |
| 47 | Jul 13, 2026 | Battle of the Boyne observed | Local holiday , Scotland (SCT) |
| 48 | Jul 23, 2026 | Tisha B'Av | Hebrew |
| 49 | Aug 03, 2026 | Summer Bank Holiday | Common local holiday , Alberta (AB) |
| 50 | Aug 15, 2026 | Assumption of Mary | Christian |
| 51 | Aug 26, 2026 | Milad un Nabi (Mawlid) (Tentative Date) | Muslim |
| 52 | Aug 31, 2026 | Summer Bank Holiday | Common local holiday , Alberta (AB) |
| 53 | Sep 03, 2026 | Janmashtami (Smarta) | Hindu Holiday |
| 54 | Sep 04, 2026 | Janmashtami | Hindu Holiday |
| 55 | Sep 12, 2026 | Rosh Hashana | Hebrew |
| 56 | Sep 21, 2026 | Yom Kippur | Hebrew |
| 57 | Sep 23, 2026 | September Equinox | Season |
| 58 | Sep 26, 2026 | First day of Sukkot | Hebrew |
| 59 | Oct 02, 2026 | Hoshana Rabbah | Hebrew |
| 60 | Oct 03, 2026 | Shemini Atzeret | Hebrew |
| 61 | Oct 04, 2026 | Simchat Torah | Hebrew |
| 62 | Oct 25, 2026 | Daylight Saving Time ends | Clock change/Daylight Saving Time |
| 63 | Oct 31, 2026 | Halloween | Observance |
| 64 | Nov 01, 2026 | All Saints' Day | Christian |
| 65 | Nov 02, 2026 | All Souls' Day | Christian |
| 66 | Nov 05, 2026 | Guy Fawkes Day | Observance |
| 67 | Nov 08, 2026 | Remembrance Sunday | Observance |
| 68 | Nov 29, 2026 | First Sunday of Advent | Observance |
| 69 | Nov 30, 2026 | St Andrew's Day | Local holiday , Scotland (SCT) |
| 70 | Dec 05, 2026 | First Day of Hanukkah | Hebrew |
| 71 | Dec 08, 2026 | Feast of the Immaculate Conception | Christian |
| 72 | Dec 12, 2026 | Last day of Hanukkah | Hebrew |
| 73 | Dec 21, 2026 | December Solstice | Season |
| 74 | Dec 24, 2026 | Christmas Eve | Observance |
| 75 | Dec 25, 2026 | Christmas Day | Bank holiday |
| 76 | Dec 26, 2026 | Boxing Day | Bank holiday |
| 77 | Dec 28, 2026 | Substitute Bank Holiday for Boxing Day | Bank holiday |
| 78 | Dec 31, 2026 | New Year's Eve | Observance |
Copyright 2026. All rights are reserved