Looking for an expert PHP and Node.js freelancer?
Do you want to develop a standard, effective, responsive web base application and launch quickly?
Festivals form an integral part of the United Kingdom's culture and varies from state to state, with each state or city having its own set of customs and traditions of celebrating a particular festival. Here’s a complete list of government, public, and bank holidays in 2025.
United Kingdom has an extensive list of Public and Government holidays. These holidays range from religious festivals to birthdays of individuals with historical significance as well as the foundation days of the different states. Here is a list of the major Public and Government holidays in United Kingdom in 2025.
This page contains a national calendar of all 2025 public holidays for United Kingdom. These dates may be modified as official changes are announced, so please check back regularly for updates. Scroll down to view the national list United Kingdom year 2025.
S.No | Date | Holiday | Type |
---|---|---|---|
1 | Jan 01, 2025 | New Year's Day | Bank holiday |
2 | Jan 02, 2025 | 2nd January | Local holiday , Scotland (SCT) |
3 | Jan 05, 2025 | Twelfth Night | Observance |
4 | Jan 06, 2025 | Epiphany | Christian |
5 | Jan 07, 2025 | Orthodox Christmas Day | Orthodox |
6 | Jan 14, 2025 | Orthodox New Year | Orthodox |
7 | Jan 25, 2025 | Burns Night | Local observance , Indiana (IN) |
8 | Jan 27, 2025 | Isra and Mi'raj | Muslim |
9 | Jan 29, 2025 | Chinese New Year | Observance |
10 | Feb 13, 2025 | Tu B'Shevat (Arbor Day) | Hebrew |
11 | Feb 14, 2025 | Valentine's Day | Observance |
12 | Feb 26, 2025 | Maha Shivaratri | Hindu Holiday |
13 | Mar 01, 2025 | St. David's Day | Local observance , Indiana (IN) |
14 | Mar 04, 2025 | Carnival / Shrove Tuesday | Christian |
15 | Mar 05, 2025 | Carnival / Ash Wednesday | Christian |
16 | Mar 14, 2025 | Purim | Hebrew |
17 | Mar 17, 2025 | St Patrick's Day | Local holiday , Scotland (SCT) |
18 | Mar 20, 2025 | March Equinox | Season |
19 | Mar 26, 2025 | Laylatul Qadr (Night of Power) | Muslim |
20 | Mar 30, 2025 | Daylight Saving Time starts | Clock change/Daylight Saving Time |
21 | Mar 31, 2025 | Eid ul Fitr (Tentative Date) | Muslim |
22 | Apr 13, 2025 | First day of Passover | Hebrew |
23 | Apr 17, 2025 | Maundy Thursday | Christian |
24 | Apr 18, 2025 | Good Friday | Bank holiday |
25 | Apr 19, 2025 | Orthodox Holy Saturday | Orthodox |
26 | Apr 20, 2025 | Easter Sunday | Observance,Christian |
27 | Apr 21, 2025 | Easter Monday | Local observance , Indiana (IN) |
28 | Apr 22, 2025 | Stephen Lawrence Day | Observance |
29 | Apr 23, 2025 | Shakespeare Day | Observance |
30 | Apr 25, 2025 | Yom HaShoah | Hebrew |
31 | Apr 28, 2025 | St. George's Day | Observance |
32 | May 01, 2025 | Yom HaAtzmaut | Hebrew |
33 | May 05, 2025 | Early May Bank Holiday | Bank holiday |
34 | May 16, 2025 | Lag B'Omer | Hebrew |
35 | May 26, 2025 | Spring Bank Holiday | Bank holiday |
36 | May 29, 2025 | Ascension Day | Christian |
37 | Jun 02, 2025 | Shavuot | Hebrew |
38 | Jun 07, 2025 | Eid ul Adha (Tentative Date) | Muslim |
39 | Jun 08, 2025 | Pentecost | Christian |
40 | Jun 09, 2025 | Whit Monday | Christian |
41 | Jun 14, 2025 | Queen's Birthday | Observance |
42 | Jun 15, 2025 | Father's Day | Observance |
43 | Jun 19, 2025 | Corpus Christi | Christian |
44 | Jun 21, 2025 | June Solstice | Season |
45 | Jun 22, 2025 | Windrush Day | Observance |
46 | Jun 27, 2025 | Muharram/Islamic New Year | Muslim |
47 | Jul 06, 2025 | Ashura (Tentative Date) | Muslim |
48 | Jul 12, 2025 | Battle of the Boyne | Local holiday , Scotland (SCT) |
49 | Jul 14, 2025 | Battle of the Boyne observed | Local holiday , Scotland (SCT) |
50 | Aug 03, 2025 | Tisha B'Av | Hebrew |
51 | Aug 04, 2025 | Summer Bank Holiday | Common local holiday , Alberta (AB) |
52 | Aug 15, 2025 | Janmashtami (Smarta) | Hindu Holiday |
53 | Aug 16, 2025 | Janmashtami | Hindu Holiday |
54 | Aug 25, 2025 | Summer Bank Holiday | Common local holiday , Alberta (AB) |
55 | Sep 05, 2025 | Milad un Nabi (Mawlid) (Tentative Date) | Muslim |
56 | Sep 22, 2025 | September Equinox | Season |
57 | Sep 23, 2025 | Rosh Hashana | Hebrew |
58 | Oct 02, 2025 | Yom Kippur | Hebrew |
59 | Oct 04, 2025 | Feast of St Francis of Assisi | Christian |
60 | Oct 07, 2025 | First day of Sukkot | Hebrew |
61 | Oct 13, 2025 | Hoshana Rabbah | Hebrew |
62 | Oct 14, 2025 | Shemini Atzeret | Hebrew |
63 | Oct 15, 2025 | Simchat Torah | Hebrew |
64 | Oct 21, 2025 | Diwali/Deepavali | Hindu Holiday |
65 | Oct 26, 2025 | Daylight Saving Time ends | Clock change/Daylight Saving Time |
66 | Oct 31, 2025 | Halloween | Observance |
67 | Nov 01, 2025 | All Saints' Day | Christian |
68 | Nov 02, 2025 | All Souls' Day | Christian |
69 | Nov 05, 2025 | Guy Fawkes Day | Observance |
70 | Nov 09, 2025 | Remembrance Sunday | Observance |
71 | Nov 30, 2025 | St Andrew's Day | Local holiday , Scotland (SCT) |
72 | Dec 01, 2025 | St Andrew's Day observed | Local holiday , Scotland (SCT) |
73 | Dec 08, 2025 | Feast of the Immaculate Conception | Christian |
74 | Dec 15, 2025 | First Day of Hanukkah | Hebrew |
75 | Dec 21, 2025 | December Solstice | Season |
76 | Dec 22, 2025 | Last day of Hanukkah | Hebrew |
77 | Dec 24, 2025 | Christmas Eve | Observance |
78 | Dec 25, 2025 | Christmas Day | Bank holiday |
79 | Dec 26, 2025 | Boxing Day | Bank holiday |
80 | Dec 31, 2025 | New Year's Eve | Observance |
Copyright 2025. All rights are reserved