Looking for an expert PHP and Node.js freelancer?
Do you want to develop a standard, effective, responsive web base application and launch quickly?
Festivals form an integral part of the Germany's culture and varies from state to state, with each state or city having its own set of customs and traditions of celebrating a particular festival. Here’s a complete list of government, public, and bank holidays in 2024.
Germany has an extensive list of Public and Government holidays. These holidays range from religious festivals to birthdays of individuals with historical significance as well as the foundation days of the different states. Here is a list of the major Public and Government holidays in Germany in 2024.
This page contains a national calendar of all 2024 public holidays for Germany. These dates may be modified as official changes are announced, so please check back regularly for updates. Scroll down to view the national list Germany year 2024.
S.No | Date | Holiday | Type |
---|---|---|---|
1 | Jan 01, 2024 | New Year's Day | National holiday |
2 | Jan 06, 2024 | Epiphany | Common local holiday , Alberta (AB) |
3 | Jan 22, 2024 | Franco-German Day | Observance |
4 | Jan 27, 2024 | Remembrance Day for the Victims of National Social | Observance |
5 | Jan 28, 2024 | European Privacy Day | Observance |
6 | Feb 10, 2024 | Children's Hospice Day | Observance |
7 | Feb 12, 2024 | Shrove Monday | Observance |
8 | Feb 13, 2024 | Carnival / Shrove Tuesday | Observance |
9 | Feb 14, 2024 | Valentine's Day | Observance |
10 | Feb 16, 2024 | Hizir Fast | Observance |
11 | Mar 08, 2024 | International Women's Day | Common local holiday , Alberta (AB) |
12 | Mar 17, 2024 | St. Patrick's Day | Observance,Christian |
13 | Mar 18, 2024 | Anniversary of the March Revolution | Observance |
14 | Mar 20, 2024 | March Equinox | Season |
15 | Mar 21, 2024 | Alevitic New Year | Observance |
16 | Mar 24, 2024 | Palm Sunday | Observance,Christian |
17 | Mar 28, 2024 | Maundy Thursday | Observance,Christian |
18 | Mar 29, 2024 | Good Friday | National holiday,Christian |
19 | Mar 30, 2024 | Holy Saturday | Observance,Christian |
20 | Mar 31, 2024 | Daylight Saving Time starts | Clock change/Daylight Saving Time |
21 | Apr 01, 2024 | Easter Monday | National holiday,Christian |
22 | Apr 10, 2024 | Eid ul Fitr | Observance,Muslim |
23 | Apr 23, 2024 | First Day of Passover | Observance,Hebrew |
24 | Apr 24, 2024 | Second Day of Passover | Observance,Hebrew |
25 | Apr 25, 2024 | Girls' Day / Boys' Day | Observance |
26 | Apr 28, 2024 | Sixth Day of Passover | Observance,Hebrew |
27 | Apr 29, 2024 | Seventh Day of Passover | Observance,Hebrew |
28 | Apr 30, 2024 | Walpurgis Night | Observance |
29 | May 01, 2024 | May Day | National holiday |
30 | May 05, 2024 | Europe Day (Council of Europe) | Observance |
31 | May 08, 2024 | Anniversary of the End of World War II | Observance |
32 | May 09, 2024 | Europe Day (European Union) | Observance |
33 | May 12, 2024 | Mother's Day | Observance |
34 | May 19, 2024 | Whit Sunday | Observance,Christian |
35 | May 20, 2024 | Whit Monday | National holiday,Christian |
36 | May 23, 2024 | Constitution Day | Observance |
37 | May 30, 2024 | Corpus Christi | Christian,Common local holiday , Brandenburg (BB) |
38 | Jun 01, 2024 | International Childrens' Day | Observance |
39 | Jun 03, 2024 | European Bicycle Day | Observance |
40 | Jun 06, 2024 | Visually Impaired People Day | Observance |
41 | Jun 12, 2024 | First Day of Shavuot | Observance,Hebrew |
42 | Jun 13, 2024 | Second Day of Shavuot | Observance,Hebrew |
43 | Jun 16, 2024 | Car-free Sunday | Observance |
44 | Jun 17, 2024 | Eid ul Adha | Observance,Muslim |
45 | Jun 20, 2024 | June Solstice | Season |
46 | Jun 24, 2024 | St. John | Observance,Christian |
47 | Jun 29, 2024 | St Peter and Paul | Observance,Christian |
48 | Jul 17, 2024 | Ashura (Tentative Date) | Observance,Muslim |
49 | Aug 08, 2024 | Peace Festival in Augsburg | Local holiday |
50 | Aug 15, 2024 | Assumption of Mary | Christian,Common local holiday , Brandenburg (BB) |
51 | Sep 01, 2024 | Anti War Day | Observance |
52 | Sep 08, 2024 | European Heritage Days | Observance |
53 | Sep 14, 2024 | German Language Day | Observance |
54 | Sep 20, 2024 | German World Children's Day | Common local holiday , Alberta (AB) |
55 | Sep 22, 2024 | September Equinox | Season |
56 | Oct 03, 2024 | Day of German Unity | National holiday |
57 | Oct 04, 2024 | Second Day of Rosh Hashana | Observance,Hebrew |
58 | Oct 06, 2024 | Harvest Festival | Observance |
59 | Oct 12, 2024 | Yom Kippur | Observance,Hebrew |
60 | Oct 13, 2024 | Grandparents' Day | Observance |
61 | Oct 17, 2024 | First day of Sukkot | Observance,Hebrew |
62 | Oct 18, 2024 | Second Day of Sukkot | Observance,Hebrew |
63 | Oct 22, 2024 | Sixth Day of Sukkot | Observance,Hebrew |
64 | Oct 23, 2024 | Seventh Day of Sukkot | Observance,Hebrew |
65 | Oct 24, 2024 | Day of the Libraries | Observance |
66 | Oct 25, 2024 | Simchat Torah | Observance,Hebrew |
67 | Oct 27, 2024 | Daylight Saving Time ends | Clock change/Daylight Saving Time |
68 | Oct 30, 2024 | World Thrift Day | Observance |
69 | Oct 31, 2024 | Halloween | Observance |
70 | Nov 01, 2024 | All Saints' Day | A PHP Error was encounteredSeverity: Warning Message: Undefined array key "SILENT_DAY_PUBLIC_HOLIDAY" Filename: holiday/country_holiday.php Line Number: 139 |
71 | Nov 02, 2024 | All Souls' Day | Observance,Christian |
72 | Nov 09, 2024 | Fall of the Berlin Wall | Observance |
73 | Nov 11, 2024 | St. Martin's Day | Observance,Christian |
74 | Nov 17, 2024 | National Day of Mourning | Observance,Christian |
75 | Nov 20, 2024 | Repentance Day | Christian,Common local holiday , Brandenburg (BB) |
76 | Nov 24, 2024 | Sunday of the Dead | Observance,Christian |
77 | Dec 01, 2024 | First Advent Sunday | Observance,Christian |
78 | Dec 06, 2024 | Saint Nicholas Day | Observance,Christian |
79 | Dec 08, 2024 | Feast of the Immaculate Conception | Observance,Christian |
80 | Dec 15, 2024 | Third Advent Sunday | Observance,Christian |
81 | Dec 19, 2024 | Remembrance Day for Roma and Sinti killed by Genoc | Observance |
82 | Dec 21, 2024 | December Solstice | Season |
83 | Dec 22, 2024 | Fourth Advent Sunday | Observance,Christian |
84 | Dec 24, 2024 | Christmas Eve | Observance,Christian |
85 | Dec 25, 2024 | Christmas Day | National holiday,Christian |
86 | Dec 26, 2024 | Boxing Day | National holiday,Christian |
87 | Dec 31, 2024 | New Year's Eve | Bank holiday |
Copyright 2024. All rights are reserved